As the core equipment for concrete production, the performance of concrete batching plants directly determines concrete output, quality, and construction progress. This article will systematically outline the main types, production methods, and model features of concrete batching plants, helping you quickly identify the equipment best suited for your project needs.
Two Main Types of Concrete Batching Plants: Stationary and Mobile
Stationary Concrete Plant

A stationary concrete plant is a specialized large-scale concrete production facility, mainly used for long-term construction sites or commercial concrete plants. Its core features include high output, strong stability, and a high level of automation, making it suitable for large-scale production with daily outputs ranging from 25 to 240 m³.
Key features:
- Uses a twin-shaft compulsory mixer for uniform mixing and high efficiency
- Equipped with precise aggregate, water, and cement weighing systems to ensure concrete quality
- Modular design for easy transport and on-site assembly
- Fully automatic PLC control system with batching records and remote monitoring capabilities
- Ideal for commercial concrete plants, large bridges, highways, hydraulic projects, and other long-cycle projects
Mobile Concrete Plant

A mobile concrete plant integrates the mixer, batching system, conveyor system, and control system on a movable chassis, suitable for projects with short construction periods and frequent site relocations. AGICO’s mobile plants offer capacities from 25 to 180 m³/h, enabling quick deployment and fast start-up, making them ideal for temporary sites or emergency projects.
Key features:
- Rapid transport, typically delivered by a single trailer
- Small footprint and short installation time
- Integrated mixing system for easy maintenance
- Suitable for construction teams, rural building material companies, railway line operations, and similar scenarios
AGICO Concrete Batching Plant Models: Comprehensive Coverage from AG-HZS25 to AG-HZS240
1. AG-HZS25 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 25 m³/h |
| Mixing Host Model | JS500 Double-Shaft Forced Concrete Mixer |
| Batching System | PLD800 Concrete Batching Machine |
| Powder Metering | Electronic Scale, High Precision |
| Water Metering | Electronic Scale, High Precision |
| Structural Features | Modular Combination Structure, Unit Modularization, Easy Installation and Relocation |
| Performance Advantages | Suitable for Small Projects, Prefabrication Plants, Short Construction Cycles; Stable Concrete Quality, Low Cost |
| Advantages of Centralized Mixing | 1) Strict Control of Mix Proportions 2) Improved Automation Level 3) Saves Space and Materials, Reduces Labor Costs |
2. AG-HZS60 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 60 m³/h |
| Mixing Host Model | JS1000 Double-Shaft Forced Concrete Mixer |
| Batching System | PLD1600 Concrete Batching Machine |
| Powder Metering | Electronic Scale, High Precision |
| Water Metering | Electronic Scale, High Precision |
| Structural Features | Modular Installation, Easy to Dismantle and Relocate |
| Performance Advantages | Small Footprint, High Cost Performance; Suitable for Medium-Scale Construction Sites and Concrete Prefabrication Plants |
3. AG-HZS75 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 75 m³/h |
| Mixing Host Model | JS1500 Double-Shaft Forced Concrete Mixer |
| Batching System | PLD2400 Concrete Batching Machine |
| Powder Metering | Electronic Scale, High Precision |
| Water Metering | Flow Meter, High Precision |
| Structural Features | Unit Modular Design, Quick Assembly and Disassembly |
| Performance Advantages | Suitable for Small and Medium City Construction, Prefabrication Plant Concrete Production; Extremely Cost-effective |
4. AG-HZS90 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 90 m³/h |
| Mixing Host Model | JS1500 Forced Concrete Mixer |
| Batching System | PLD2400 Concrete Batching Machine with Inclined Belt Feeding System |
| Powder System | Cement Silo + Screw Conveyor, Electronic Scale Metering |
| Admixture System | Liquid Admixture Storage Tank + Mixing + Metering Pump |
| Control System | Fully Automatic Control System: Automatic/Semi-Automatic/Manual Switching, Startup Self-Check, Permission Management, etc. |
| Special Features | Supports Contract Management, Video Monitoring, Recipe Storage, and Report Printing |
| Application Scenarios | Medium to Large Construction Sites, Commercial Concrete Plants, Long-Term Continuous Operation Projects |
5. AG-HZS120 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 120 m³/h |
| Mixing Host Model | JS2000 Double-Shaft Forced Mixer (Capacity 2000L) |
| Batching System | PLD3200 Concrete Batching Machine |
| Mixing Equipment Features | High-Chrome Wear-Resistant Blades and Liners, Automatic Sealing Oil Injection System, Hydraulic Control of Discharge Gate |
| Control System | Microcomputer + PLC System, Automatic Weighing and Monitoring |
| Application Scenarios | Medium to Large Construction Sites, Bridge and Road Construction, Prefabrication Plants, Commercial Concrete Plants |
| Additional Facilities | Conveyor Belt, Screw Conveyor, Cement Silo, Control Room |
6. AG-HZS180 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 180 m³/h |
| Mixing Host Model | JS3000 Double-Shaft Forced Mixer |
| Batching System | PLD4800 Pneumatic Batching Machine |
| Conveying System | Inclined Belt Conveyor, Enclosed Structure Conveying |
| Control System | Microcomputer Control, Simulated Process + Intelligent Monitoring |
| Features | High Efficiency, Stable, Suitable for 24-Hour Operation, Energy Saving and Environmentally Friendly |
| Application Scenarios | Highways, Railways, Water Conservancy Projects, Bridge Projects |
7. AG-HZS240 Concrete Batching Plant
| Project | Description |
|---|---|
| Theoretical Production Capacity | 240 m³/h |
| Mixing Host Model | JS4000 Double-Shaft Forced Mixer |
| Batching System | Custom High-Precision Batching System |
| Control System | Fully Enclosed Intelligent Centralized Control System |
| Performance Advantages | Supports Large-Scale Continuous Concrete Production, Low Maintenance Costs |
| Application Scenarios | Ports and Docks, Airport Construction, Large Industrial Parks, Cross-Sea Bridges, and Other High-Intensity Construction Environments |
Working Principle of a Concrete Batching Plant
During production, raw materials—cement, aggregates, sand, water, and additives—are first separately taken from storage bins and accurately weighed by the weighing system. Then, these materials are conveyed (e.g., by screw conveyors) into the mixer. Inside the mixer, multiple shafts equipped with mixing arms and blades thoroughly blend the materials. The mixing process typically lasts about 3 to 5 minutes.
After mixing, the concrete is discharged through an unloading device into transport vehicles, such as concrete mixer trucks or finished material silos, for final delivery and use.
The entire process is controlled and monitored by an automated control system to ensure consistent concrete quality and production efficiency.


